
Compared with the traditional piezoresistive oil pressure sensor, the electronic automobile oil pressure sensor has the advantages of no mechanical moving parts (i.e. no contact), high precision, high reliability, long life and so on, and meets the requirements of automobile electronic development.
Because car work environment is very bad, very strict to the requirement of the sensor, in the design of electronic automobile engine oil pressure sensors, not only need to select high temperature resistance, corrosion resistance, high accuracy pressure measurement device, choose reliable performance, wide working temperature range of the components, but also need to take anti-interference measures in the circuit, in order to improve the reliability of the sensor.
Product parameter(specification)
| Year | 2001-, 2006-, 1999-, 1993-, 2005-, 2016-, 2001-2005, 2006-, 2012-, 2016-, 2001-, 2016-, 1978-2001, 2010-, 2006-, 1999-, 1993-, 1992-, 2012-, 2005-, 1985-2000, 2002-, 2009-, 1992-, 2000-, 1998-, 1998-2005, 2012- |
| Model | B 12, B 9, 8900, B 7, FMX II, FE II, 9700, fe, FH, 9500, 8700, FH II, FL 6, FM 12, FH 16, 7700, FM 9, 7900, B 10, FH 16 II, FMX, FL II, FH 12, FL, FM, NH 12, 8500, 9900 |
| OE NO. | 21302639, 20898038 |
| Car Fitment | VOLVO |
| Reference NO. | 2.12461, 080.003-00A, 2260545, V96-72-0001, 100939, 096.376, 75551, 03.17.026, 534 820 0001, 2260288, 2260544, 2260216, 2260458, 2260546, 25.2800.02, 25.2800.13, 2260457, 65102, BK8400639, DRK00491 |
| Place of Origin | Zhejiang, China |
| Brand Name | WINTOP |
| Warranty | 12 Months |
| Type | PRESSURE SENSOR, PRESSURE SENSOR |
| Model Number | WT-UNI-469 |
| Car Make | Universal |
| Product Name | Oil Pressure Sensor |
| OEM NO | 21302639 20898038 |
| Quality | High-Quality |
| Application | Truck Part |
| Size | Standrad Size |
| Material | Steel |
| Color | Photo Showing |
| Service | Services |
| Packing | Neutral Packing |
| Connector Quantity | 4 |
| Weight | 50 g |
| Filler parts/Supplementary information 2 | With seal ring |
| Thread size | M16 x 1.5 |
| Switching point up to | 7bar |
| More than | 7 bar |
| Less than | bar |
| Electrode quantity | 4-pin connector |
| price advantage | $8.50-$12.0 MOQ=50pcs |
Deliver,shipping and serving
Packaging Details:Neutral packing
Special packing: As customer's design and requirements.
Shipping Methods:
By air or sea. (FOB ports: Ningbo/Shanghai)
By express with DHL/TNT/UPS/Fedex etc. (As customer's request)


Q: How soon can I get your response?
A: Our company rules that we must reply customers within 24 hours, however, the average responding time is within 12hours.
on the items and the quantity of your order.
Q:How to pay?
A:Online (trade insurance), wire transfer, Western Union.
Q: Is it OK to print my logo on Die casting product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q: When can I get the quotation and information?
A:Our team will reply within 12 hours.
Q: How long for delivery time after pay deposit?
A: Usually 20-30 days.
Some hot sales items have stock.
Q: What is your terms of payment?
A: According to our company policy about the payment term, if the total amount is less than 5000USD, then 100% payment upfront.
If more than 5000USD, then 30% deposit, balance before shipment.


Hot Tags: universal lb7 oil pressure sensor 21302639 20898038, China, manufacturers, factory, wholesale, buy, cheap, in stock, made in China











